Used Inventory
2020 21PHX - Phoenix Boats
On Sale
$64,995.00
You Save $2,000.00
Availability | In Stock |
Usage | Used |
Style | Bass Boats |
Length Overall | 21 ft. 6 in. |
Engine Make | Mercury |
Engine Model | 250 ProXS |
2018 239 Deep V Series - Sea Pro
On Sale
$64,995.00
You Save $8,000.00
Availability | In Stock |
Usage | 500 Hours |
Style | Boats |
Length Overall | 23 ft. 9 in. |
Max HP | 300 hp |
Beam | 8 ft. 10 in. |
1990 537 ZXP - Stingray Boats
On Sale
$3,995.00
You Save $6,005.00
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 18 ft. 0 in. |
Color | RED |
Engine Make | Mercruiser 4.3 L |
2022 Pantera II - Bass Cat Boats
On Sale
$59,995.00
You Save $10,005.00
Availability | In Stock |
Usage | 1.5 Hours |
Style | Boats |
Length Overall | 19 ft. 1 in. |
Max HP | 200 HP |
Beam | 7 ft. 7 in. |
2003 187 - Caravelle
On Sale
$6,995.00
You Save $5.00
Availability | In Stock |
Usage | Used |
Style | Runabouts |
Length Overall | 18 ft. 0 in. |
Color | White |
2016 Cougar FTD - Bass Cat Boats
On Sale
$54,495.00
You Save $5.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 20 ft. 4 in. |
2005 929 CDX - Nitro
$18,995.00
Availability | In Stock |
Usage | Used |
Length Overall | 20 ft. 9 in. |
1989 Skier - Malibu Boats
On Sale
$7,995.00
You Save $2,000.00
Availability | In Stock |
Usage | Used |
Style | Wakeboard Boats |
Length Overall | 19 ft. 0 in. |
Color | Yellow |
FUEL TYPE | Gas |
2018 202 Islander - Pioneer Boats
On Sale
$44,995.00
You Save $5,000.00
Availability | In Stock |
Usage | 25 Hours |
Style | Boats |
Length Overall | 20 ft. 0 in. |
Max HP | 175 HP (129 kW) |
Beam | 8 ft. 2 in. |
2004 1901 - Century
On Sale
$13,995.00
You Save $3,000.00
Availability | In Stock |
Usage | 315 Hours |
Style | Boats |
Length Overall | 18 ft. 0 in. |
Max HP | 150 hp (118.85 kw) |
Beam | 8'0" (2.44 m) |
1996 V170 BT - Procraft
On Sale
$6,995.00
You Save $2,000.00
Availability | In Stock |
Usage | Used |
Style | Bass Boats |
Length Overall | 17 ft. 0 in. |