Current Inventory For Sale in Gainesville, GA
2015 VX Cruiser - Yamaha
On Sale
$10,995.00
You Save $1,000.00
Availability | In Stock |
Usage | Used |
Color | Purple |
2019 Lynx - Bass Cat Boats
On Sale
$52,995.00
You Save $5,000.00
Availability | In Stock |
Usage | 440 Hours |
Style | Boats |
Length Overall | 20 ft. 8 in. |
Max HP | 250-350 hp |
Beam | 96 in. |
2006 288 BT - Nitro
$11,995.00
Availability | In Stock |
Usage | Used |
Style | Cruisers |
Length Overall | 20 ft. 0 in. |
Color | Blue |
Trim Color | White |
2025 Cougar FTD SP - Bass Cat Boats
$79,995.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 20 ft. 6 in. |
Horsepower | 250 |
Engine Type | Inboard/Outboard |
Color | Gray |
2025 1870 Roughneck - Lowe
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 18 ft. 0 in. |
Beam | 85 in. (2.2 m) |
Engine Type | In-Line |
2010 21XDR - Bullet
On Sale
$27,995.00
You Save $2,000.00
Availability | In Stock |
Style | Bass Boats |
Length Overall | 21 ft. 0 in. |
Color | RED |
Trim Color | YELLOW |
Engine Make | MERCURY |
2025 Skorpion 16 - Lowe
On Sale
$23,995.00
You Save $4,000.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 16 ft. 0 in. |
Beam | 75 in. (1.9 m) |
Engine Type | In-Line |
2017 2000 CC - Bulls Bay
$27,995.00
Availability | In Stock |
Usage | Used |
Style | Bay Boat |
Length Overall | 20 ft. 0 in. |
Color | White |
2025 Fishing Machine 1675W - Lowe
$31,995.00
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 17 ft. 0 in. |
Color | Silver |
Trim Color | Gray |
2024 SS 210 WT - Lowe
On Sale
$39,995.00
You Save $8,005.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 21 ft. 0 in. |
Horsepower | 115 |
Max HP | 150 HP |
Color | Wineberry - Gray Upholstery |
2024 RS230 WT TLX - Lowe
On Sale
$69,995.00
You Save $10,000.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 23 ft. 0 in. |
Max HP | 200 HP |
Beam | 8 ft. 6 in. |
Availability | Brochure |
Style | Gasoline |
Propshaft Horsepower | 600 HP |
Weight | 1260 lb. (572 kg) |
Displacement | 461 cu. in. (7.6 L) |
Starting | Electric Start with SmartStart Protection |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 59.5 lb. (21.2 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 59.5 lb. (21.2 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 63.1 lb. (28.6 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2023 450R 4.6L V8 30" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 SC 4S |
Propshaft Horsepower | 450 HP |
Weight | 689 lb. |
Bore x Stroke | 3.6 x 3.4 in. (92 x 86 mm) |
2023 400R 2.6L L6 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | I-6 SC 4S |
Propshaft Horsepower | 400 HP |
Weight | 668 lb. |
Displacement | 2.6 L |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 HP |
Weight | 132 lb. (60.1 kg) |
Displacement | 30.5 cu. in. (500cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 HP |
Weight | 132 lb. (60.1 kg) |
Displacement | 30.5 cu. in. (500 cc) |
2023 ProKicker 25 HP 500cc L2 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 HP |
Weight | 146 lb. (66.3 kg) |
Displacement | 30.5 cu. in. (500 cc) |
2023 ProKicker 25 HP 500cc L2 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 HP |
Weight | 146 lb. (66.3 kg) |
Displacement | 30.5 cu. in. (500 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP |
Weight | 122 lb. (56 kg) |
Displacement | 20.3 cu. in. (333 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP |
Weight | 122 lb. (56 kg) |
Displacement | 20.3 cu. in. (333 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP |
Weight | 122 lb. (56 kg) |
Displacement | 20.3 cu. in. (333 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP |
Weight | 122 lb. (56 kg) |
Displacement | 20.3 cu. in. (333 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP |
Weight | 108 lb. (49 kg) |
Displacement | 12.8 cu. in. (208 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP (7.3 kW) |
Weight | 84 lb. (38 kg) |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 250 HP |
Weight | 511 lb. (232 kg) |
Displacement | 279 cu. in. (4.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 200 HP |
Weight | 511 lb. (232 kg) |
Displacement | 279 cu. in. (4.6 L) |